Membership Levels
Membership Levels
| £750 Business Member | £1,500 Business Supporter | £3,000 Business Patron | ||
| Company logo on acknowledgement panel at TWM sites | yes | yes | yes | |
| Invitations to exhibition openings / VIP networking events | yes | yes | yes | |
| Acknowledgement in the TWM annual report | yes | yes | yes | |
| Dedicated account handling | yes | yes | yes | |
| Regular email bulletins and newsletter | yes | yes | yes | |
| 10% Venue Hire Discount | yes | yes | yes | |
| Special Venue Hire promotions | yes | yes | yes | |
| Invitations for your colleagues to employee / family fun events | yes | yes | yes | |
| Annual VIP member event - TWM Summer Party | yes | yes | yes | |
| Option to Hire a Painting and / or object from our Designated collections | yes | yes | ||
| 20% Venue Hire Discount | yes | yes | ||
| Additional special events | yes | yes | ||
| Opportunity to take part in Employee Volunteering Team Challenges | yes | yes | ||
| Hyperlinked logo on the TWM Website | yes | |||
| One free lunchtime venue hire* | yes | |||
| 30% venue hire discount | yes | |||
| Be first to hear about TWM's exciting sponsorship opportunities | yes | |||
| *Subject to venue availability and excluding charges for catering and special arrangements. Why not consider donating your free hire to a charity of your choice? | ||||
Tyne & Wear Museums would like to thank all our Business Partners for 2006/2007:
Business Patrons
Barclays Wealth, Barbour, Northern Rock, Northumbrian Water, P&G, University of Northumbria, Ward Hadaway.
Business Supporters
Azko Nobel, Greggs Plc, Lumley Castle Hotel, Matfen Hall Hotel, Newcastle Chronicle and Journal, Newcastle Building Society, Robert Muckle, UK Land Estates, unw Chartered Accountants.
Business Members
John Lewis Newcastle, Mitchell Halton Watson PR, Siemens, Silverlink Property Developments.